Uses
What I use
The machines, operating systems, and software that make up my working environment, at home and at the office.
At home
| Desktop | Main workstation, running Windows |
|---|---|
| Rapoo 9010Mkeyboard and mouse | Silent, to keep the workspace quieter |
| Separate monitor | Shared between the two laptops |
| MacBook | macOS, for development and DevSecOps |
| Laptop | Kali Linux, for assessment work |
| Work laptop | Kept separate from the personal machines |
At the office
| Desktopdomain-joined | Day-to-day work |
|---|---|
| Development desktop | Building and testing tooling |
| High-spec laptop | Heavier workloads |
| VMware vSphere | Lab and R&D environments |
Mobile
| iPhone | Daily phone |
|---|---|
| iPhonetest device | Jailbroken, for mobile assessments |
| Androidtest device | Rooted and running Kali NetHunter, for mobile assessments |
Operating Systems
| Windows | Main desktop at home, and enterprise tooling at the office |
|---|---|
| macOS | MacBook, for development and DevSecOps |
| Kali Linux | Assessment work, on its own laptop |
| Linux | Servers and lab environments |
Development
| Visual Studio Code | Editor |
|---|---|
| Notepad++ | Quick edits on Windows |
| JupyterLab | Notebooks for analysis and prototyping |
| Python | Default language for tooling |
| TypeScript / Next.js | Web projects, including this site |
| Docker | Isolated lab environments |
| GitHub | Code, CI, and open source |
| Cloudflare & DigitalOcean | Hosting and edge for personal projects |
Security Tools
| Burp Suite Professional | Web and API testing |
|---|---|
| Nmap | Network discovery |
| Nessus | Vulnerability scanning |
| IBM QRadar | SIEM |
| Wireshark | Packet analysis |
| Frida & Objection | Mobile runtime testing |
Terminal
| Bash / Zsh | Shell |
|---|---|
| PowerShell | Shell on Windows |
| tmux | Session management on long engagements |
Notes and planning
| CherryTree | Engagement notes |
|---|---|
| Microsoft OneNote | Day-to-day notes |
| Notion | Longer-form notes and planning |
| Microsoft To Do | Task list |
| Microsoft Excel | Tracking and data work |
| Kindle | Reading |